| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $1,999,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11145576 | Single Family Property | 5 | 6.00 | 4708 | |
| 2 | $1,599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11091338 | Single Family Property | 4 | 5.00 | 4474 | |
| 3 | $1,499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11123565 | Single Family Property | 7 | 7.00 | 6223 | |
| 0 | $617,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11023983 | Single Family Property | 3 | 3.00 | 1581 | |
| 1 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F11084051 | Single Family Property | 4 | 3.00 | 2546 | |
